family	n_cgcs	n_genes	n_ssn_clusters
CE14	2000	1993	10
GT4	77	81	10
S1_97	61	61	1
GT2	44	46	9
S1_8	27	32	7
S1_9	22	22	1
GH1	19	19	1
S1_7	18	35	13
GH18	17	11	1
S1_15	17	20	7
GH3	16	16	3
S1_37	16	16	2
S1_17	15	17	2
S1_16	12	12	4
CBM47	12	12	1
S1_56	11	11	1
GH35	10	10	1
S1_2	10	10	5
GH177	10	10	1
S1_27	8	9	3
GH4	8	8	1
S1_23	8	8	3
GT5	7	7	2
S1_11	7	9	5
GT35	7	7	1
GT119	6	6	1
GH13_20	5	5	1
S1_4	5	5	3
PL42	5	5	1
S1_6	5	6	3
CBM5	5	10	1
CBM32	5	5	1
CE4	4	4	1
GH55_1	4	4	1
GT51	4	4	1
GH78	4	0	0
GT1	4	4	2
GH23	4	4	2
GH13_11	4	4	1
S1_22	4	5	2
S1_24	4	4	2
GH16_3	4	3	1
GH29	4	4	1
GH149	4	4	1
GH57_2	3	3	1
GT53	3	3	1
GH57_4	3	3	1
GH13_10	3	3	1
GH77	3	3	1
GH13_26	3	3	1
AA3_2	3	3	1
S1_20	3	4	4
CBM38	3	3	1
GT30	3	3	1
GH158	3	3	1
GH109	3	3	1
GH20	2	2	1
GH9	2	2	1
AA10	2	2	1
CE7	2	2	1
GH42	2	2	1
GH176	2	2	1
GH65	2	2	1
GH13_32	2	2	1
GH5_4	2	1	1
GH179	2	2	1
GT87	2	2	1
GH86	2	2	1
S1_14	2	3	3
GT94	2	2	1
GT41	1	1	1
CE20	1	1	1
GT19	1	1	1
CBM92	1	1	1
GH43_26	1	0	0
GH5_1	1	1	1
GH13_30	1	1	1
GH2_1	1	1	1
GH39	1	1	1
GH67	1	1	1
CE11	1	1	1
GH43_23	1	1	1
CE9	1	1	1
GH5	1	1	1
GH43_29	1	1	1
GH106	1	1	1
GH28	1	1	0
GH38	1	1	1
S1_26	1	1	1
S1_5	1	1	1
GH31_19	1	1	1
GH127	1	1	1
GT105	1	1	1
S1_85	1	1	1
GH13_36	1	1	1
GH92	1	1	1
GH13_4	1	1	1
GH114	1	1	1
GT28	1	1	1
CBM102	1	1	1
GH17	1	1	1
CBM2	1	2	2
S1_62	1	1	1
S1_32	1	1	1
GH43_5	1	1	1
GH5_13	1	1	1
GH63	1	1	1
GH88	1	1	1
PL35	1	1	1
S1_19	1	3	2
GH99	1	1	1
