family	n_cgcs	n_genes	n_ssn_clusters
CE19	616	616	3
S1_8	53	92	7
PL1_2	48	48	1
GH78	46	11	1
S1_16	38	61	8
S1_7	35	70	10
GH33	30	30	2
GH43_18	23	23	3
GH28	23	23	1
CE20	23	23	1
GH140	20	20	1
S1_17	19	43	6
GH95	18	18	1
GH143	18	18	1
S1_14	18	41	7
GH142	17	17	1
S1_24	16	17	3
GH2_8	15	15	1
GH2_1	14	14	1
GH127	14	14	1
GH106	14	14	1
S1_15	14	22	8
S1_23	13	13	5
GH138	12	12	1
GH139	12	12	1
GH137	12	12	1
GH141	12	12	1
S1_11	12	30	6
GH2_10	11	11	1
CE9	11	11	1
S1_4	10	13	3
CE15	9	9	2
GH177	8	8	1
S1_25	8	23	5
GH2_11	7	7	1
CE8	7	7	1
GH165	7	7	1
S1_21	6	6	2
CBM47	6	6	2
S1_20	5	22	4
GT4	5	5	3
S1_97	5	5	2
S1_22	5	6	3
CE12	5	5	1
S1_50	5	5	1
S1_2	5	5	2
GH31_3	4	4	1
S1_34	4	4	1
GT51	4	4	2
S1_27	4	4	3
GH43_5	4	4	1
S1_19	4	38	5
S1_26	4	6	2
GH29	3	3	1
CBM9	3	3	3
GH163	3	3	1
CBM67	3	38	2
GH73	3	3	1
S1_28	3	3	2
GH92	3	3	1
S1_33	3	3	2
GT2	3	3	2
GH51_1	3	3	1
S1_29	3	3	2
GH109	2	2	1
GH2	2	2	2
CE6	2	2	1
PL42	2	2	2
GH3	2	2	2
GH88	2	2	1
S1_35	2	2	1
PL10_3	2	2	1
S1_9	2	2	2
GH20	2	2	1
CBM32	2	2	1
GH43_29	2	2	1
S1_46	2	118	2
CE3	2	2	1
GH2_20	1	1	1
GT83	1	1	1
PL7_3	1	1	1
GH146	1	1	1
CE7	1	1	1
PL10_2	1	1	1
GH43_9	1	1	1
PL10_1	1	1	1
GH43_26	1	1	1
GH171	1	1	1
PL26	1	1	1
S1_64	1	1	1
GH31_19	1	1	1
S1_49	1	1	1
GH125	1	1	1
PL14_3	1	1	1
GH105	1	1	1
GH43_10	1	1	1
PL15	1	1	1
GH172	1	1	1
GH97	1	1	1
PL14	1	1	1
PL17	1	1	1
GH23	1	1	1
GT30	1	1	1
GH64	1	1	1
GH18	1	1	1
GH43_17	1	1	1
GT20	1	1	1
S1_0	1	1	1
GT5	1	1	1
GH13_11	1	1	1
GH10	1	1	1
GH9	1	1	1
GH5	1	1	1
GH156	1	1	1
GH2_3	1	1	1
S1_62	1	201	2
S1_56	1	1	1
GH157	1	1	1
GH16_3	1	1	1
