family	count
GH102	1219
AA2	16
GH103	12
GT2	11
S1_6	10
GT9	9
S1_27	7
S1_2	7
S1_64	5
GT4	5
AA3_2	4
GT119	4
GT30	3
S1_15	3
GH57_6	2
GH76	2
CE11	2
S1_8	2
GT51	2
S1_37	1
GH38	1
GT26	1
GH31_13	1
GH13_23	1
GH130_15	1
GH11	1
GH29	1
GH148	1
GH163	1
S1_25	1
S1_4	1
GH63	1
S1_77	1
S1_5	1
CE4	1
S1_41	1
S1_14	1
S1_48	1
GH186	1
GH13_33	1
S1_22	1
S1_0	1
GH30_3	1
GH16	1
