family	n_cgcs	n_genes	n_ssn_clusters
GH16_13	91	91	2
S1_7	53	107	4
S1_19	50	139	3
GH127	41	41	1
GH167	18	18	1
S1_17	8	9	2
GH16_17	8	8	1
GH129	7	7	1
GH2_10	6	6	1
GH2_1	5	5	1
S1_27	5	5	3
GH29	5	5	1
S1_81	4	4	1
S1_30	3	3	1
S1_6	3	3	1
GH110	2	2	1
S1_14	2	6	3
S1_16	2	5	3
PL7	2	2	1
PL17_2	2	2	1
S1_25	2	2	1
GH117	1	1	1
GH9	1	1	1
PL6	1	1	1
PL12	1	1	1
GH150	1	1	1
S1_24	1	1	1
GH50	1	1	1
S1_22	1	1	1
CE11	1	1	1
GH20	1	1	1
AA3_2	1	1	1
S1_15	1	3	3
S1_11	1	1	1
GH82	1	1	1
