family	n_cgcs	n_genes	n_ssn_clusters
GH17	1614	1612	3
GH149	610	610	1
GH30_1	504	504	1
GH16_3	469	362	2
S1_56	246	296	1
CBM102	215	221	3
GH3	188	188	3
GH158	91	91	2
CBM103	63	137	1
S1_15	41	57	4
CBM4	33	33	1
GT2	25	25	4
GH81	25	24	1
S1_8	21	35	7
S1_19	21	304	5
CBM9	17	17	1
GH13_19	16	16	1
GH13_38	15	15	1
GH31	15	15	1
GH13_46	15	15	1
GH65	15	15	1
GH13_47	15	6	1
GH97	9	9	1
S1_16	9	17	6
GH1	9	9	1
S1_27	8	8	2
GH5_46	7	7	1
S1_37	6	6	1
S1_32	6	6	2
GH20	6	6	1
S1_7	6	186	9
S1_2	6	6	2
S1_11	6	44	4
GH2_3	5	5	1
S1_22	5	5	2
GH16	4	4	2
GT4	4	4	3
CBM6	4	4	1
GT30	3	3	1
GH2_13	3	3	1
PL7	3	3	1
PL6	3	3	1
GH23	3	3	1
GH2_4	3	3	1
S1_20	3	5	2
GH16_21	3	3	1
GH2_10	3	3	1
GH5_34	3	3	1
GH92	3	3	1
GH5_2	2	2	1
S1_97	2	2	1
GH2_1	2	2	1
GH86	2	2	1
S1_5	2	2	1
S1_30	2	5	4
PL17_2	2	2	1
S1_24	2	3	3
S1_25	2	2	1
GH31_3	2	2	1
GH161	2	2	1
CBM32	2	3	1
GH53	2	2	1
GH13_48	2	2	1
GH42	2	2	1
GH36	2	2	1
GH13_20	2	2	1
GH144	2	2	1
S1_4	2	5	3
S1_21	1	1	1
GH157	1	1	1
CE1	1	1	1
GH151	1	1	1
S1_62	1	1	1
GH2	1	1	1
S1_14	1	1	1
S1_0	1	1	1
S1_6	1	7	2
GH5_25	1	1	1
GH148	1	1	1
GH16_25	1	1	1
GT119	1	1	1
GH9	1	1	1
GH55_3	1	1	1
GH106	1	1	1
GH28	1	1	1
GH113	1	1	1
GT9	1	1	1
GH26	1	1	1
GH128	1	1	1
GH30_3	1	1	1
CE14	1	1	1
PL12	1	1	1
GH29	1	1	1
GH16_16	1	1	1
GH43_9	1	1	1
GH43_12	1	1	1
GH94	1	1	1
GH2_19	1	1	1
GH78	1	0	0
S1_18	1	1	1
GT51	1	1	1
GH5_47	1	1	1
GH13_4	1	1	1
GH5_13	1	1	1
