family	n_cgcs	n_genes	n_ssn_clusters
GH19	245	231	3
GH19_1	117	117	6
GH19_2	65	61	1
GH18	44	37	1
GH20	8	8	2
AA10	8	11	1
S1_15	7	8	5
S1_9	6	6	1
GT4	6	6	5
S1_6	5	10	4
GH1	5	5	1
S1_7	4	4	3
GT83	4	4	1
S1_4	3	4	4
CBM9	3	3	2
GT2	3	3	3
CE4	3	3	1
GT51	2	2	1
S1_8	2	2	2
GH13_19	2	2	1
S1_2	2	2	2
S1_22	2	2	1
S1_13	2	2	2
CE9	2	2	1
S1_97	2	2	1
GH3	2	2	2
GH2_16	1	1	1
GH13_9	1	0	0
GH13_16	1	1	1
GH13_3	1	1	1
CBM2	1	1	1
S1_19	1	1	1
S1_27	1	1	1
GH23	1	1	1
GH2_18	1	1	1
S1_53	1	1	1
PL3_4	1	1	1
GH12	1	1	1
GH87	1	1	1
PL8_3	1	1	1
GH112	1	1	1
GH88	1	1	1
GH13_47	1	0	0
GH65	1	1	1
GH13_46	1	1	1
GH31	1	1	1
GH13_48	1	1	1
S1_29	1	1	0
GH55_1	1	0	0
CE1	1	1	1
AA2	1	1	1
GH46	1	1	1
GH152	1	1	1
GH128	1	1	1
GH73	1	1	1
GH5_2	1	1	1
GH92	1	0	0
GH79	1	1	1
GT26	1	1	1
GH13_11	1	1	1
PL7_5	1	1	1
GH32	1	1	1
GH16_3	1	1	1
GH2_13	1	1	1
GH13	1	1	1
