family	n_cgcs	n_genes	n_ssn_clusters
GH25	701	701	16
GT4	139	139	13
S1_2	78	78	3
GT2	57	57	19
S1_27	45	45	1
GH103	44	44	1
AA4	32	32	1
S1_37	13	49	1
S1_6	12	12	4
S1_8	7	8	3
GT8	6	6	1
GH3	5	5	3
GH63	5	5	1
S1_14	5	6	3
AA3_2	5	5	1
GH23	4	4	3
GH15	4	4	1
S1_12	4	4	3
AA7	4	4	1
S1_16	4	4	2
S1_11	4	4	2
GH4	3	3	1
GH13_31	3	3	1
S1_17	3	5	2
GH158	2	2	1
S1_97	2	2	1
GH18	2	2	2
S1_32	2	2	1
GT81	2	2	1
GH13_18	2	2	1
S1_15	2	2	2
GH1	2	2	1
S1_7	2	7	7
CE4	2	2	1
GH183	2	2	1
CE12	2	2	1
GH38	2	2	1
GH92	2	2	1
GH29	2	2	1
GH43_8	2	2	1
GH43_26	2	2	1
CBM57	2	2	1
GH136	2	2	1
GH13_10	2	2	1
GH13_9	1	1	1
GH13_3	1	1	1
GH73	1	1	1
S1_19	1	1	1
CE3	1	1	1
GH30_2	1	1	1
GH35	1	1	1
GT35	1	1	1
CBM35	1	1	1
GH5	1	1	1
S1_24	1	1	1
GH51_3	1	1	1
GH43_12	1	1	1
GT1	1	1	1
GH76	1	1	1
GH188	1	1	1
GT119	1	1	1
GH125	1	1	1
GH20	1	1	1
GH28	1	1	1
S1_46	1	1	1
CE6	1	1	1
S1_53	1	1	1
CE9	1	1	1
S1_41	1	1	1
GT9	1	1	0
GH130_8	1	1	1
GH133	1	1	1
GH57_3	1	1	1
GT27	1	1	1
S1_29	1	1	1
GT87	1	1	1
GH5_7	1	1	1
GH141	1	1	1
PL42	1	1	1
GT39	1	1	1
GH189	1	1	1
GH6	1	0	0
AA10	1	1	1
GH148	1	1	1
S1_20	1	1	1
GH13_27	1	1	1
GH33	1	1	1
GH37	1	1	1
S1_64	1	1	1
GH13_38	1	1	1
