family	n_cgcs	n_genes	n_ssn_clusters
GH2_5	106	106	1
GH36	27	27	1
GH4	12	12	1
S1_4	5	5	1
GH1	4	4	1
GH13_31	3	3	1
GH3	3	3	1
GH35	3	3	2
GH38	2	2	1
GH2_13	2	2	1
GH20	2	2	2
S1_2	2	2	1
GH53	2	2	1
GH2_2	2	2	1
S1_16	2	3	3
GH5_8	2	2	1
GH127	1	1	1
GH33	1	1	1
GH2_10	1	1	1
S1_65	1	1	1
S1_6	1	3	2
GH5_28	1	1	1
S1_52	1	1	1
GH2_19	1	1	1
GH103	1	1	1
GH13_23	1	1	1
GH105	1	1	1
GH78	1	1	1
GH43_28	1	1	1
GH13	1	1	1
GT4	1	1	1
GH42	1	1	1
