family	n_cgcs	n_genes	n_ssn_clusters
PL12	556	556	2
GT4	338	339	34
PL12_3	231	230	2
GT2	55	55	14
PL6	45	45	1
PL7	32	32	1
PL17_2	32	32	1
GH88	31	31	1
PL12_1	23	23	1
PL12_2	22	22	1
S1_27	20	47	4
S1_2	16	16	3
GT26	15	15	1
S1_11	15	16	4
S1_8	8	15	6
PL8_3	8	8	1
PL35	8	8	1
PL7_5	7	7	1
S1_16	6	16	6
S1_46	6	6	1
S1_14	6	8	5
PL38	5	5	1
GH78	5	5	1
S1_7	5	19	13
GH177	5	5	1
S1_9	5	5	2
GH105	5	5	1
S1_30	5	5	2
GH3	4	4	3
PL8_2	4	4	1
GH20	4	4	2
PL8_1	4	0	0
S1_6	4	4	2
GT121	3	3	3
PL8	3	2	1
PL33	3	3	1
PL42	3	3	1
GH29	3	3	1
S1_15	3	34	2
PL15	3	3	1
PL15_2	3	3	1
GH8	3	3	1
S1_19	3	9	5
S1_4	3	3	2
PL33_1	2	2	1
S1_83	2	2	1
GH35	2	2	1
GH2_10	2	2	1
GH16_3	2	1	1
GT107	2	2	1
GH154	2	2	1
S1_17	2	3	3
GT94	2	2	1
S1_61	2	2	1
GH16_13	2	2	1
CBM32	2	2	2
GH13_18	2	2	1
GT9	2	2	2
GT51	2	2	1
CE7	2	2	1
GH17	2	2	2
GT133	1	1	0
GH95	1	1	1
S1_52	1	1	1
S1_86	1	1	1
PL17	1	1	1
GH18	1	1	1
PL33_2	1	1	1
GH2_6	1	1	1
GH109	1	1	1
GH5_39	1	1	1
S1_40	1	1	1
CBM96	1	1	1
CE9	1	1	1
PL7_3	1	1	1
CBM6	1	1	1
S1_13	1	1	1
PL36_1	1	1	1
S1_55	1	1	1
GH112	1	1	1
S1_21	1	1	1
GH89	1	1	1
S1_20	1	3	2
GT14	1	1	1
GH179	1	1	1
GH110	1	1	1
GH150	1	1	1
S1_65	1	1	1
GH156	1	1	1
S1_36	1	1	1
S1_59	1	1	1
CE2	1	1	1
CE3	1	1	1
PL9	1	1	0
PL40	1	1	1
S1_97	1	1	1
S1_32	1	1	1
S1_22	1	1	1
GH38	1	1	1
GH10	1	1	1
PL6_2	1	1	1
GH92	1	1	1
GH114	1	1	1
GH5_25	1	1	1
GT81	1	1	1
GT35	1	1	1
GH5_13	1	1	1
GH43_3	1	1	1
GH2_1	1	1	1
GH16_16	1	1	1
CBM102	1	1	1
GH149	1	1	1
GH30_1	1	1	1
S1_56	1	1	1
GH73	1	1	1
S1_25	1	6	2
CE15	1	1	1
PL44	1	1	1
GH2_2	1	1	1
GH127	1	1	1
GT56	1	1	1
GH137	1	1	1
