family	n_cgcs	n_genes	n_ssn_clusters
PL22	112	112	4
PL22_2	49	49	1
GH105	48	48	3
CE12	30	30	1
PL26	27	27	1
GH28	25	25	1
GH106	19	19	1
PL2_2	15	15	1
S1_16	11	36	7
GH117	11	11	1
CE8	10	10	1
GH2_11	10	10	1
PL9_1	9	9	1
PL9	8	8	1
PL11_1	7	7	1
GH43_18	7	7	2
PL22_1	6	6	1
PL1_6	6	6	1
PL11	5	5	1
GH32	5	4	1
GH42	4	4	1
AA2	4	4	1
GH159	4	4	1
GH115	4	4	1
S1_33	4	4	1
PL1_2	4	4	1
PL10_1	3	3	1
GH35	3	3	1
GH95	3	3	1
S1_11	3	5	3
S1_6	3	4	3
GH3	3	3	2
S1_4	3	9	5
S1_15	3	24	5
GH31_9	3	3	1
GH188	2	2	1
GH31	2	2	1
GH20	2	2	1
GT119	2	2	2
GH78	2	1	1
AA10	2	2	1
GT4	2	2	1
GH43_17	2	2	1
S1_46	2	2	2
PL3_5	2	2	1
GH27	2	2	1
GH43_10	1	1	1
CBM32	1	1	1
GH13_19	1	1	1
GH5_36	1	1	1
GH2_10	1	1	1
PL17_1	1	1	1
S1_2	1	1	1
GH43_12	1	1	1
GH10	1	1	1
GH4	1	1	1
GH92	1	1	1
CE15	1	1	1
GH13_4	1	1	1
GH53	1	1	1
GH2_1	1	1	1
CBM38	1	2	2
S1_27	1	1	1
GH51_1	1	1	1
GH43_4	1	1	1
GH43_29	1	1	1
GH43_5	1	1	1
GH127	1	1	1
GH43_26	1	1	1
GH51_2	1	1	1
GH5_46	1	1	1
GH13_13	1	0	0
GH116	1	1	1
PL4	1	1	1
GH2_20	1	1	1
GH2_21	1	1	1
S1_56	1	1	1
PL38	1	1	1
S1_32	1	1	1
S1_7	1	15	9
GH30_3	1	1	1
S1_97	1	1	1
S1_24	1	1	1
GH43_37	1	1	1
