family	n_cgcs	n_genes	n_ssn_clusters
PL25	37	37	3
GH78	22	2	1
S1_7	16	28	8
GH105	10	10	1
S1_8	10	29	5
S1_21	10	10	1
GH106	9	9	1
S1_20	8	14	2
S1_27	6	8	2
S1_16	5	29	6
GH3	5	5	1
PL24	5	5	1
GH2_1	4	4	1
PL40	4	4	1
PL42	4	4	1
S1_14	4	4	2
GH2_11	3	3	1
GH39	3	3	1
GH5	3	3	1
GH2_21	3	3	1
PL38	3	3	2
GH43_10	3	3	1
S1_33	3	3	1
PL37	3	3	1
GH88	2	2	1
S1_64	2	2	1
PL39	1	1	0
S1_2	1	1	1
S1_4	1	1	1
GH43_12	1	1	1
CBM13	1	1	1
S1_22	1	1	1
GH2_20	1	1	1
GH10	1	1	1
GH30_3	1	1	1
GH30_1	1	1	1
GH59	1	1	1
S1_23	1	1	1
CBM67	1	21	1
S1_11	1	1	1
S1_46	1	1	1
PL29	1	1	1
GH29	1	1	1
PL8_3	1	1	1
S1_9	1	1	1
GH127	1	1	1
