family	n_cgcs	n_genes	n_ssn_clusters
PL26	101	101	1
CE12	38	38	2
GH105	37	37	3
PL22_2	23	23	1
S1_16	22	32	6
PL11	20	20	1
GH42	16	16	1
PL11_1	12	12	1
GH2_1	8	8	1
GH28	8	8	1
GH43_18	7	7	2
GH35	5	5	1
GH106	5	5	1
GH4	4	4	1
AA2	4	4	1
GH154	4	4	1
S1_4	4	15	1
GH2_20	4	4	1
GH31_9	3	3	1
PL22	3	3	1
CE20	3	3	1
GH51_2	2	2	1
GH33	2	2	1
GH138	2	2	1
GH2_8	2	2	1
GH141	2	2	1
GH31_3	2	2	1
GH78	2	2	2
GH95	2	2	1
GH159	2	2	1
S1_2	2	2	1
GH43_10	2	2	1
GH2_21	2	2	1
GH27	2	2	1
GH20	2	2	1
GH2_11	1	1	1
PL42	1	1	1
GH115	1	1	1
CE4	1	1	1
S1_5	1	1	1
PL9_3	1	1	1
S1_33	1	1	1
GT76	1	1	1
GH53	1	1	1
S1_31	1	1	1
PL1_6	1	1	1
GH43_22	1	1	1
GH43_34	1	0	0
PL11_2	1	1	1
S1_15	1	7	2
GH5	1	1	1
PL4_1	1	1	1
GH136	1	1	1
GH51_1	1	1	1
S1_65	1	1	1
GH43_11	1	1	1
S1_8	1	6	4
GT2	1	1	1
CE19	1	1	1
GH116	1	1	1
PL4	1	1	1
PL22_1	1	1	1
GH68_2	1	1	1
PL1_2	1	1	1
GH43_5	1	1	1
GH32	1	1	1
S1_23	1	1	1
GH43_17	1	1	1
S1_6	1	1	1
S1_12	1	1	1
S1_7	1	9	6
S1_71	1	1	1
GH2_13	1	1	1
