family	n_cgcs	n_genes	n_ssn_clusters
PL33_2	73	73	2
GH88	36	36	1
PL40	32	32	1
GH154	21	21	1
GH29	19	19	1
PL43	16	16	1
GH141	14	13	1
GH117	11	11	1
GH97	11	11	1
S1_23	11	11	2
S1_11	11	18	2
S1_17	10	29	3
S1_7	9	16	10
GH95	8	8	1
S1_28	6	6	1
GH59	6	6	1
S1_24	5	5	2
S1_25	5	18	2
GH3	4	4	1
S1_16	4	5	3
S1_14	4	6	3
GH30_2	3	3	1
GH172	3	3	1
CBM6	3	3	1
GH116	3	3	1
GH78	3	1	1
GH43_24	3	3	1
S1_8	3	13	5
S1_15	2	4	2
GH168	2	2	1
S1_20	2	3	3
S1_62	2	2	1
GH31_4	2	2	1
GH2_10	2	2	1
S1_2	2	2	2
GH20	2	2	1
GH156	2	2	1
CE7	2	2	1
PL12_1	1	1	1
GH16_3	1	1	1
GH42	1	1	1
GH43_22	1	1	1
GH92	1	1	1
GH105	1	1	1
GH43_4	1	1	1
GH32	1	1	1
GH2_19	1	1	1
GH55_1	1	1	1
GH35	1	1	1
CE20	1	1	1
GH43_2	1	1	1
GH39	1	1	1
GH120	1	1	1
S1_33	1	1	1
GH123_3	1	1	1
GH13_31	1	1	1
S1_4	1	1	1
PL33_1	1	1	1
GH177	1	1	1
GH109	1	1	1
S1_83	1	1	1
GH10	1	0	0
GH2_1	1	1	1
PL33	1	1	1
S1_19	1	12	4
