family	n_cgcs	n_genes	n_ssn_clusters
PL35	155	155	2
PL42	21	21	1
PL33	14	14	2
S1_7	12	20	7
S1_8	11	141	7
GH105	11	11	1
PL8_3	10	10	1
GH88	8	8	1
PL33_1	7	7	1
S1_15	7	8	3
PL38	5	5	2
GT20	5	5	1
PL12	4	4	1
S1_20	4	4	3
GH78	3	3	1
GT2	3	3	2
GH20	3	3	1
GH2_17	3	2	1
S1_33	3	3	3
S1_17	3	4	3
GH28	3	3	1
GT26	2	2	1
GH97	2	2	1
GT4	2	2	1
S1_16	2	14	3
GH106	2	2	1
GH51_4	2	1	1
GH109	2	2	1
GH3	2	2	2
S1_24	2	2	1
GH29	2	2	1
GH95	2	2	1
PL10_1	1	1	1
S1_4	1	1	1
S1_21	1	1	1
S1_6	1	2	2
S1_34	1	1	1
CE9	1	1	1
GH27	1	0	0
S1_2	1	1	1
S1_27	1	9	1
PL12_2	1	1	1
PL40	1	1	1
S1_52	1	1	1
S1_46	1	1	1
S1_71	1	1	1
CE15	1	1	1
PL10_3	1	1	1
GH13_4	1	1	1
GH92	1	1	1
GH10	1	1	1
CBM4	1	1	1
GH67	1	1	1
S1_55	1	1	1
GT121	1	1	1
S1_11	1	2	2
S1_14	1	2	2
PL43	1	1	1
GH117	1	1	1
GH38	1	1	1
CE14	1	1	1
PL29	1	1	1
GH1	1	1	1
GH50	1	1	1
GH148	1	1	1
GH156	1	1	1
CE20	1	1	1
GH115	1	1	1
