family	n_cgcs	n_genes	n_ssn_clusters
PL4_1	16	16	1
PL4	12	12	1
CE12	6	6	2
PL1_5	4	4	1
GH106	4	4	1
PL1_6	3	3	1
GH105	3	3	3
CE8	2	2	1
PL9_3	2	2	1
GH2_1	2	2	1
PL26	2	2	1
S1_4	2	3	3
GH28	2	2	1
GH35	2	2	1
GH43_10	1	1	1
PL1	1	1	1
GH43_22	1	1	1
PL1_4	1	1	1
S1_6	1	1	1
GH5	1	1	1
CBM13	1	1	1
S1_16	1	3	3
GH191	1	1	1
GH43_18	1	1	1
GH31_9	1	1	1
GH2_20	1	1	1
GH159	1	1	1
PL11_1	1	1	1
PL9_1	1	1	1
GH2_11	1	1	1
GH115	1	1	1
GH95	1	1	1
GH97	1	1	1
PL42	1	1	1
GH1	1	1	1
GH116	1	1	1
PL22_1	1	1	1
GH78	1	0	0
S1_2	1	1	1
GH43_5	1	1	1
GH51_1	1	1	1
GH51_2	1	1	1
CE15	1	1	1
GH43_23	1	1	1
S1_19	1	2	2
PL4_2	1	1	1
PL1_2	1	1	1
PL10_1	1	1	1
