family	n_cgcs	n_genes	n_ssn_clusters
PL6	696	695	3
PL17_2	402	402	1
PL7_5	167	148	1
PL7	146	146	4
S1_27	89	106	5
S1_2	66	66	3
PL6_1	54	54	2
S1_30	53	53	2
PL6_2	40	32	2
PL12	37	37	1
PL6_3	36	36	2
PL38	22	22	1
GH88	18	18	1
S1_8	17	19	8
PL7_3	17	10	2
S1_7	14	69	14
S1_4	13	14	4
GT4	12	12	8
S1_17	11	12	4
PL39	11	11	1
CE20	10	10	1
GH2_2	10	10	1
PL29	9	9	1
S1_16	8	17	10
GH154	8	8	1
GT2	7	7	6
GH3	6	6	2
PL34	6	6	1
GH92	5	5	1
S1_15	5	515	3
S1_6	5	8	5
S1_22	5	7	4
AA2	4	4	1
CE12	4	4	1
GH20	4	4	1
GH29	4	4	1
S1_11	4	6	4
GH17	4	4	2
GH10	4	4	1
CBM9	3	3	2
S1_14	3	6	5
GH95	3	3	1
GH31_1	3	3	1
GH13_9	3	0	0
GT5	3	3	1
S1_5	3	3	2
S1_24	3	3	2
GH2_10	3	3	1
GH16_3	3	2	1
GT30	3	3	1
GH13_18	3	3	1
S1_19	3	9	4
GH177	3	3	1
GH26	3	3	2
PL18	2	0	0
GH2_4	2	2	1
GH43_24	2	2	1
S1_29	2	2	2
PL41	2	2	1
PL17_6	2	2	1
GH1	2	2	1
GH105	2	2	1
GH16_13	2	2	1
GT119	2	2	2
GT28	2	2	1
GH2_1	2	2	1
S1_56	2	2	1
GH30_1	2	2	1
CBM102	2	2	1
GH109	2	2	1
GT51	2	2	1
GH63	2	2	1
S1_37	2	2	2
GH33	2	2	2
GH15	2	2	1
GT20	2	2	1
GH23	2	2	1
GH2_18	2	2	1
GH43_1	2	2	1
GH16_16	2	2	1
S1_20	2	17	6
PL44	2	2	1
PL15	1	1	1
GH113	1	1	1
S1_28	1	1	1
GH130_2	1	1	1
GH43_2	1	1	1
GH13_2	1	1	1
PL17	1	1	1
CE7	1	1	1
GH13_19	1	1	1
GH18	1	1	1
GH141	1	1	1
GH82	1	1	1
S1_33	1	1	1
PL37	1	1	1
GH43_29	1	1	1
PL24	1	1	1
GH78	1	1	1
CBM6	1	1	1
GH110	1	1	1
GH150	1	1	1
GH43_18	1	1	1
S1_72	1	1	1
S1_97	1	1	1
PL14	1	1	1
GH28	1	1	1
S1_25	1	3	1
PL8_3	1	1	1
GH97	1	1	1
GH117	1	1	1
S1_40	1	1	1
GH43_28	1	1	1
GH144	1	1	1
GH2_13	1	1	1
GT25	1	1	1
GH9	1	0	0
S1_64	1	1	1
S1_18	1	1	1
PL21	1	1	1
GH38	1	1	1
GH53	1	1	1
GH13_13	1	0	0
GH36	1	1	1
GH43_12	1	1	1
GH115	1	1	1
GH35	1	1	1
GH67	1	1	1
S1_9	1	1	1
GH149	1	1	1
CE6	1	1	1
GH32	1	1	1
CE15	1	1	1
GH51_6	1	1	1
PL40	1	1	1
S1_46	1	1	1
CBM38	1	1	1
