↵
S1_6 S1 S1 family — see CAZy reference
4,401
target proteins
4,281
CGCs
999 / 4,401
tree leaves
385
co-occurring families
Overview
| Class | S1 |
|---|---|
| Annotation source | dbCAN consensus (HMM + DIAMOND, "recommended-result" column) |
| SSN source | Subset of global_ssn.sqlite (DIAMOND e ≤ 1e-30) |
| Tree input | MUSCLE-super5 alignment of s1_6_proteins.faa (subsampled to 999 sequences, seed 42) |
| Tree method | FastTreeMP −lg −nosupport |
Phylogeny
Sequence Similarity Network
Subset of the global SSN restricted to proteins from S1_6 CGCs.
SSN
.cys
Download
.cys
To open in Cytoscape Desktop (free):
File → Open and pick the .cys.SCoNe co-occurrence
Taxonomy sunburst
Host distribution
Co-occurring subfamilies
| Subfamily | Class | CGCs | # genes | # SSN clusters |
|---|---|---|---|---|
| S1_6 | S1 | 4,401 | — | — |
| AA3_2 | AA | 1,627 | — | — |
| S1_12 | S1 | 419 | — | — |
| GT2 | GT | 379 | — | — |
| GH23 | GH | 337 | — | — |
| GT4 | GT | 275 | — | — |
| GH3 | GH | 166 | — | — |
| GH103 | GH | 121 | — | — |
| AA4 | AA | 109 | — | — |
| S1_8 | S1 | 107 | — | — |
| AA3 | AA | 106 | — | — |
| GT25 | GT | 92 | — | — |
| S1_2 | S1 | 75 | — | — |
| GH29 | GH | 75 | — | — |
| GT51 | GT | 69 | — | — |
Downloads
| Full SSN (Cytoscape) | S1_6_SSN.cys · 160.5 MB |
|---|---|
| Newick | s1_6_phylogeny.max999.nwk |
| MUSCLE alignment | s1_6_phylogeny.aln.faa |
| Target proteins (FASTA) | s1_6_proteins.faa |
| All proteins in associated CGCs | sequences.faa |
| CGC list | cgcs.txt |
| Co-occurring families | ranked_families.tsv |