GTDB lineage sunburst click to drill, double-click to open the page
Bacteria DOMAIN
121 phyla · 21,996 MAGs · 284,732 CGCs
| Phylum |
Classes |
MAGs |
CGCs |
| Proteobacteria | 4 | 9,349 | 113,137 |
| Bacteroidota | 8 | 3,304 | 64,705 |
| Actinobacteriota | 7 | 1,011 | 19,989 |
| Planctomycetota | 22 | 993 | 14,436 |
| Cyanobacteria | 3 | 722 | 13,244 |
| Firmicutes | 1 | 309 | 9,242 |
| Verrucomicrobiota | 3 | 589 | 7,300 |
| Chloroflexota | 9 | 955 | 7,220 |
| Desulfobacterota | 23 | 516 | 5,020 |
| Acidobacteriota | 12 | 306 | 3,491 |
| Firmicutes_A | 3 | 118 | 2,626 |
| Campylobacterota | 2 | 419 | 2,606 |
| Marinisomatota | 7 | 452 | 2,298 |
| Myxococcota | 11 | 193 | 1,727 |
| Spirochaetota | 6 | 112 | 1,268 |
| Patescibacteria | 17 | 595 | 1,263 |
| Gemmatimonadota | 2 | 131 | 1,170 |
| Desulfobacterota_I | 1 | 61 | 1,022 |
| Armatimonadota | 8 | 43 | 967 |
| Latescibacterota | 5 | 74 | 855 |
| Myxococcota_A | 2 | 148 | 808 |
| Bdellovibrionota | 6 | 129 | 795 |
| Nitrospirota | 4 | 87 | 705 |
| Thermotogota | 1 | 44 | 654 |
| Hydrogenedentota | 1 | 26 | 515 |
| Nitrospinota | 4 | 83 | 487 |
| Firmicutes_B | 6 | 31 | 464 |
| Calditrichota | 1 | 25 | 414 |
| Omnitrophota | 3 | 84 | 393 |
| Deinococcota | 1 | 38 | 367 |
| KSB1 | 1 | 21 | 351 |
| Aquificota | 2 | 62 | 323 |
| Krumholzibacteriota | 1 | 44 | 314 |
| Chlamydiota | 1 | 54 | 302 |
| WOR-3 | 7 | 80 | 251 |
| SAR324 | 1 | 50 | 226 |
| Poribacteria | 2 | 30 | 225 |
| Fusobacteriota | 1 | 12 | 190 |
| Eremiobacterota | 2 | 18 | 188 |
| QNDG01 | 1 | 12 | 188 |
| Desulfobacterota_B | 1 | 40 | 169 |
| Fibrobacterota | 2 | 13 | 146 |
| Bipolaricaulota | 1 | 61 | 142 |
| Desulfobacterota_D | 1 | 59 | 135 |
| Cloacimonadota | 1 | 28 | 129 |
| Firmicutes_F | 1 | 6 | 127 |
| JdFR-76 | 1 | 10 | 127 |
| Zixibacteria | 1 | 40 | 118 |
| OLB16 | 1 | 5 | 105 |
| Desulfobacterota_C | 3 | 20 | 103 |
| Firmicutes_C | 1 | 5 | 99 |
| Sumerlaeota | 1 | 7 | 91 |
| AABM5-125-24 | 4 | 10 | 82 |
| JAAXHH01 | 1 | 8 | 82 |
| Fermentibacterota | 2 | 19 | 74 |
| Deferribacterota | 1 | 7 | 73 |
| Firmicutes_E | 4 | 5 | 62 |
| Eisenbacteria | 1 | 6 | 57 |
| Atribacterota | 1 | 15 | 52 |
| CG2-30-53-67 | 1 | 3 | 43 |
| Methylomirabilota | 1 | 6 | 42 |
| UBA6262 | 1 | 4 | 39 |
| UBP14 | 1 | 12 | 38 |
| UBA8248 | 1 | 19 | 37 |
| Firmicutes_G | 1 | 1 | 36 |
| Aerophobota | 1 | 11 | 33 |
| UBP17 | 1 | 8 | 33 |
| BMS3Abin14 | 1 | 10 | 32 |
| Margulisbacteria | 2 | 35 | 31 |
| 4572-55 | 1 | 3 | 30 |
| Caldisericota | 1 | 13 | 30 |
| Thermosulfidibacterota | 1 | 10 | 30 |
| UBA10199 | 1 | 6 | 28 |
| VGIX01 | 1 | 5 | 27 |
| Delongbacteria | 1 | 6 | 25 |
| Gemmatimonadota_A | 1 | 2 | 25 |
| Firmicutes_D | 3 | 3 | 24 |
| RBG-13-61-14 | 1 | 6 | 24 |
| TA06 | 1 | 6 | 24 |
| UBA3054 | 1 | 4 | 23 |
| Elusimicrobiota | 2 | 6 | 22 |
| PUNC01 | 1 | 3 | 22 |
| TA06_A | 1 | 4 | 22 |
| Desulfobacterota_E | 1 | 4 | 21 |
| Synergistota | 2 | 6 | 21 |
| Abyssubacteria | 1 | 2 | 17 |
| Bdellovibrionota_C | 1 | 5 | 15 |
| Dormibacterota | 1 | 2 | 15 |
| SZUA-79 | 1 | 3 | 15 |
| CAIJMQ01 | 1 | 6 | 14 |
| Coprothermobacterota | 1 | 2 | 12 |
| Ratteibacteria | 1 | 4 | 11 |
| B130-G9 | 1 | 2 | 10 |
| SZUA-182 | 1 | 3 | 10 |
| UBP7 | 1 | 7 | 10 |
| Desulfobacterota_G | 0 | 2 | 9 |
| FEN-1099 | 1 | 2 | 9 |
| J088 | 1 | 2 | 9 |
| 4484-113 | 1 | 5 | 8 |
| Calescibacterota | 1 | 2 | 8 |
| Goldbacteria | 1 | 2 | 8 |
| Muirbacteria | 0 | 2 | 8 |
| Dependentiae | 1 | 22 | 7 |
| RBG-13-66-14 | 2 | 9 | 7 |
| UBA2233 | 1 | 2 | 7 |
| ARS69 | 1 | 1 | 6 |
| NPL-UPA2 | 1 | 3 | 6 |
| Aureabacteria | 0 | 1 | 4 |
| Firmicutes_H | 1 | 1 | 4 |
| Mcinerneyibacteriota | 1 | 2 | 4 |
| Edwardsbacteria | 1 | 1 | 3 |
| JAFGND01 | 1 | 1 | 3 |
| UBP6 | 1 | 1 | 3 |
| JABMQX01 | 1 | 1 | 2 |
| JAGOBX01 | 0 | 1 | 2 |
| UBP18 | 1 | 2 | 2 |
| JACPQY01 | 0 | 1 | 1 |
| Nitrospinota_B | 1 | 1 | 1 |
| T1SED10-198M | 0 | 1 | 1 |
| CG03 | 1 | 1 | 0 |
| SM23-31 | 1 | 1 | 0 |
Archaea DOMAIN
18 phyla · 2,188 MAGs · 5,146 CGCs