↵
Bacteroidota PHYLUM
GTDB lineage: d__Bacteria;p__Bacteroidota
64,705
CGCs
3,304
host MAGs
559
Distinct CAZyme and Sulfatase subfamilies
Overview
| GTDB rank | phylum |
|---|---|
| GTDB lineage | d__Bacteria;p__Bacteroidota |
| Host MAGs (with ≥1 CGC) | 3,304 of 22,607 |
| CGCs in this group | 64,705 |
| Distinct CAZyme and Sulfatase subfamilies | 559 |
SCoNe co-occurrence
Top subfamilies
| Subfamily | Class | CGCs | # genes | # SSN clusters |
|---|---|---|---|---|
| GT2 | GT | 16,400 | — | — |
| GT4 | GT | 9,686 | — | — |
| GH3 | GH | 4,259 | — | — |
| GT119 | GT | 3,853 | — | — |
| GT51 | GT | 2,770 | — | — |
| GT28 | GT | 2,674 | — | — |
| GH23 | GH | 2,230 | — | — |
| GH16_3 | GH | 2,142 | — | — |
| GH92 | GH | 2,123 | — | — |
| GH20 | GH | 1,886 | — | — |
| CE11 | CE | 1,810 | — | — |
| GT9 | GT | 1,717 | — | — |
| GT19 | GT | 1,437 | — | — |
| CBM9 | CBM | 1,430 | — | — |
| GH29 | GH | 1,381 | — | — |
Downloads
| CGC list | cgcs.txt · 64,705 IDs |
|---|---|
| MAG list | mags.txt · 3,304 IDs |
| Ranked families | ranked_families.tsv · 559 families |