↵
Home · Statistics
Statistics headline counts, phylum & family breakdowns, MAG distribution
Enzyme-family classes (distinct CGCs per class; a CGC may contain multiple classes, so per-class counts overlap)
| Class | Subfamilies | CGCs |
|---|---|---|
| GH | 406 | 126,068 |
| PL | 98 | 6,211 |
| CE | 18 | 20,686 |
| S1 | 102 | 33,540 |
| Total (distinct) | 624 | 160,555 |
Top 20 enzyme families by CGCs
Phyla all 139 phyla with ≥1 MAG, sorted by CGCs
| Phylum | Domain | Classes | MAGs | CGCs |
|---|---|---|---|---|
| Proteobacteria | Bacteria | 4 | 9,349 | 113,137 |
| Bacteroidota | Bacteria | 8 | 3,304 | 64,705 |
| Actinobacteriota | Bacteria | 7 | 1,011 | 19,989 |
| Planctomycetota | Bacteria | 22 | 993 | 14,436 |
| Cyanobacteria | Bacteria | 3 | 722 | 13,244 |
| Firmicutes | Bacteria | 1 | 309 | 9,242 |
| Verrucomicrobiota | Bacteria | 3 | 589 | 7,300 |
| Chloroflexota | Bacteria | 9 | 955 | 7,220 |
| Desulfobacterota | Bacteria | 23 | 516 | 5,020 |
| Acidobacteriota | Bacteria | 12 | 306 | 3,491 |
| Firmicutes_A | Bacteria | 3 | 118 | 2,626 |
| Campylobacterota | Bacteria | 2 | 419 | 2,606 |
| Marinisomatota | Bacteria | 7 | 452 | 2,298 |
| Halobacteriota | Archaea | 7 | 311 | 1,989 |
| Myxococcota | Bacteria | 11 | 193 | 1,727 |
| Thermoplasmatota | Archaea | 6 | 803 | 1,286 |
| Spirochaetota | Bacteria | 6 | 112 | 1,268 |
| Patescibacteria | Bacteria | 17 | 595 | 1,263 |
| Gemmatimonadota | Bacteria | 2 | 131 | 1,170 |
| Desulfobacterota_I | Bacteria | 1 | 61 | 1,022 |
| Armatimonadota | Bacteria | 8 | 43 | 967 |
| Latescibacterota | Bacteria | 5 | 74 | 855 |
| Myxococcota_A | Bacteria | 2 | 148 | 808 |
| Bdellovibrionota | Bacteria | 6 | 129 | 795 |
| Nitrospirota | Bacteria | 4 | 87 | 705 |
| Thermotogota | Bacteria | 1 | 44 | 654 |
| Thermoproteota | Archaea | 8 | 425 | 652 |
| Hydrogenedentota | Bacteria | 1 | 26 | 515 |
| Nitrospinota | Bacteria | 4 | 83 | 487 |
| Firmicutes_B | Bacteria | 6 | 31 | 464 |
| Methanobacteriota_B | Archaea | 1 | 47 | 459 |
| Calditrichota | Bacteria | 1 | 25 | 414 |
| Omnitrophota | Bacteria | 3 | 84 | 393 |
| Deinococcota | Bacteria | 1 | 38 | 367 |
| KSB1 | Bacteria | 1 | 21 | 351 |
| Asgardarchaeota | Archaea | 7 | 88 | 331 |
| Aquificota | Bacteria | 2 | 62 | 323 |
| Krumholzibacteriota | Bacteria | 1 | 44 | 314 |
| Chlamydiota | Bacteria | 1 | 54 | 302 |
| WOR-3 | Bacteria | 7 | 80 | 251 |
| Nanoarchaeota | Archaea | 1 | 336 | 235 |
| SAR324 | Bacteria | 1 | 50 | 226 |
| Poribacteria | Bacteria | 2 | 30 | 225 |
| Fusobacteriota | Bacteria | 1 | 12 | 190 |
| Eremiobacterota | Bacteria | 2 | 18 | 188 |
| QNDG01 | Bacteria | 1 | 12 | 188 |
| Desulfobacterota_B | Bacteria | 1 | 40 | 169 |
| Fibrobacterota | Bacteria | 2 | 13 | 146 |
| Bipolaricaulota | Bacteria | 1 | 61 | 142 |
| Desulfobacterota_D | Bacteria | 1 | 59 | 135 |
| Cloacimonadota | Bacteria | 1 | 28 | 129 |
| Firmicutes_F | Bacteria | 1 | 6 | 127 |
| JdFR-76 | Bacteria | 1 | 10 | 127 |
| Zixibacteria | Bacteria | 1 | 40 | 118 |
| OLB16 | Bacteria | 1 | 5 | 105 |
| Desulfobacterota_C | Bacteria | 3 | 20 | 103 |
| Firmicutes_C | Bacteria | 1 | 5 | 99 |
| Sumerlaeota | Bacteria | 1 | 7 | 91 |
| Methanobacteriota_A | Archaea | 2 | 25 | 87 |
| AABM5-125-24 | Bacteria | 4 | 10 | 82 |
| JAAXHH01 | Bacteria | 1 | 8 | 82 |
| Fermentibacterota | Bacteria | 2 | 19 | 74 |
| Deferribacterota | Bacteria | 1 | 7 | 73 |
| Firmicutes_E | Bacteria | 4 | 5 | 62 |
| Eisenbacteria | Bacteria | 1 | 6 | 57 |
| Atribacterota | Bacteria | 1 | 15 | 52 |
| CG2-30-53-67 | Bacteria | 1 | 3 | 43 |
| Methylomirabilota | Bacteria | 1 | 6 | 42 |
| UBA6262 | Bacteria | 1 | 4 | 39 |
| UBP14 | Bacteria | 1 | 12 | 38 |
| UBA8248 | Bacteria | 1 | 19 | 37 |
| Firmicutes_G | Bacteria | 1 | 1 | 36 |
| Aerophobota | Bacteria | 1 | 11 | 33 |
| UBP17 | Bacteria | 1 | 8 | 33 |
| BMS3Abin14 | Bacteria | 1 | 10 | 32 |
| Aenigmatarchaeota | Archaea | 1 | 52 | 31 |
| Margulisbacteria | Bacteria | 2 | 35 | 31 |
| 4572-55 | Bacteria | 1 | 3 | 30 |
| Caldisericota | Bacteria | 1 | 13 | 30 |
| Thermosulfidibacterota | Bacteria | 1 | 10 | 30 |
| UBA10199 | Bacteria | 1 | 6 | 28 |
| VGIX01 | Bacteria | 1 | 5 | 27 |
| Delongbacteria | Bacteria | 1 | 6 | 25 |
| Gemmatimonadota_A | Bacteria | 1 | 2 | 25 |
| Firmicutes_D | Bacteria | 3 | 3 | 24 |
| RBG-13-61-14 | Bacteria | 1 | 6 | 24 |
| TA06 | Bacteria | 1 | 6 | 24 |
| UBA3054 | Bacteria | 1 | 4 | 23 |
| Elusimicrobiota | Bacteria | 2 | 6 | 22 |
| PUNC01 | Bacteria | 1 | 3 | 22 |
| TA06_A | Bacteria | 1 | 4 | 22 |
| Hadarchaeota | Archaea | 2 | 10 | 21 |
| Desulfobacterota_E | Bacteria | 1 | 4 | 21 |
| Synergistota | Bacteria | 2 | 6 | 21 |
| Abyssubacteria | Bacteria | 1 | 2 | 17 |
| Bdellovibrionota_C | Bacteria | 1 | 5 | 15 |
| Dormibacterota | Bacteria | 1 | 2 | 15 |
| SZUA-79 | Bacteria | 1 | 3 | 15 |
| CAIJMQ01 | Bacteria | 1 | 6 | 14 |
| Altiarchaeota | Archaea | 1 | 16 | 13 |
| Hydrothermarchaeota | Archaea | 1 | 17 | 13 |
| Coprothermobacterota | Bacteria | 1 | 2 | 12 |
| Ratteibacteria | Bacteria | 1 | 4 | 11 |
| B130-G9 | Bacteria | 1 | 2 | 10 |
| SZUA-182 | Bacteria | 1 | 3 | 10 |
| UBP7 | Bacteria | 1 | 7 | 10 |
| Methanobacteriota | Archaea | 1 | 2 | 9 |
| Desulfobacterota_G | Bacteria | 0 | 2 | 9 |
| FEN-1099 | Bacteria | 1 | 2 | 9 |
| J088 | Bacteria | 1 | 2 | 9 |
| Iainarchaeota | Archaea | 1 | 18 | 8 |
| 4484-113 | Bacteria | 1 | 5 | 8 |
| Calescibacterota | Bacteria | 1 | 2 | 8 |
| Goldbacteria | Bacteria | 1 | 2 | 8 |
| Muirbacteria | Bacteria | 0 | 2 | 8 |
| Dependentiae | Bacteria | 1 | 22 | 7 |
| RBG-13-66-14 | Bacteria | 2 | 9 | 7 |
| UBA2233 | Bacteria | 1 | 2 | 7 |
| ARS69 | Bacteria | 1 | 1 | 6 |
| NPL-UPA2 | Bacteria | 1 | 3 | 6 |
| SpSt-1190 | Archaea | 1 | 9 | 5 |
| Micrarchaeota | Archaea | 1 | 15 | 4 |
| Aureabacteria | Bacteria | 0 | 1 | 4 |
| Firmicutes_H | Bacteria | 1 | 1 | 4 |
| Mcinerneyibacteriota | Bacteria | 1 | 2 | 4 |
| Edwardsbacteria | Bacteria | 1 | 1 | 3 |
| JAFGND01 | Bacteria | 1 | 1 | 3 |
| UBP6 | Bacteria | 1 | 1 | 3 |
| B1Sed10-29 | Archaea | 1 | 6 | 2 |
| JABMQX01 | Bacteria | 1 | 1 | 2 |
| JAGOBX01 | Bacteria | 0 | 1 | 2 |
| UBP18 | Bacteria | 1 | 2 | 2 |
| EX4484-52 | Archaea | 1 | 3 | 1 |
| JACPQY01 | Bacteria | 0 | 1 | 1 |
| Nitrospinota_B | Bacteria | 1 | 1 | 1 |
| T1SED10-198M | Bacteria | 0 | 1 | 1 |
| Undinarchaeota | Archaea | 1 | 5 | 0 |
| CG03 | Bacteria | 1 | 1 | 0 |
| SM23-31 | Bacteria | 1 | 1 | 0 |
MAGs by CGC count 24,196 MAGs total
0 CGCs
1,589 (6.6%)
1 CGCs
1,818 (7.5%)
2–5 CGCs
5,835 (24.1%)
6–10 CGCs
5,328 (22.0%)
11–25 CGCs
6,599 (27.3%)
26+ CGCs
3,027 (12.5%)
MAG provenance 24,196 MAGs total
| Source database | MAGs | Share |
|---|---|---|
| GOMC | 10,819 | 44.7% |
| OceanDNA | 5,429 | 22.4% |
| NCBI | 4,272 | 17.7% |
| OceanMicrobiomicsDB | 3,676 | 15.2% |