↵
CE9 CE CE family — see CAZy reference
2,631
target proteins
2,631
CGCs
999 / 2,631
tree leaves
183
co-occurring families
Overview
| Class | CE |
|---|---|
| Annotation source | dbCAN consensus (HMM + DIAMOND, "recommended-result" column) |
| SSN source | Subset of global_ssn.sqlite (DIAMOND e ≤ 1e-30) |
| Tree input | MUSCLE-super5 alignment of ce9_proteins.faa (subsampled to 999 sequences, seed 42) |
| Tree method | FastTreeMP −lg −nosupport |
Phylogeny
Sequence Similarity Network
Subset of the global SSN restricted to proteins from CE9 CGCs.
SSN
.cys
Download
.cys
To open in Cytoscape Desktop (free):
File → Open and pick the .cys.SCoNe co-occurrence
Taxonomy sunburst
Host distribution
Co-occurring subfamilies
| Subfamily | Class | CGCs | # genes | # SSN clusters |
|---|---|---|---|---|
| CE9 | CE | 2,631 | — | — |
| S1_9 | S1 | 410 | — | — |
| GH20 | GH | 322 | — | — |
| GH3 | GH | 91 | — | — |
| S1_11 | S1 | 66 | — | — |
| S1_17 | S1 | 45 | — | — |
| GT2 | GT | 40 | — | — |
| S1_2 | S1 | 40 | — | — |
| GT4 | GT | 38 | — | — |
| GH105 | GH | 32 | — | — |
| S1_6 | S1 | 29 | — | — |
| GH171 | GH | 28 | — | — |
| GH18 | GH | 25 | — | — |
| S1_27 | S1 | 24 | — | — |
| GH23 | GH | 23 | — | — |
Downloads
| Full SSN (Cytoscape) | CE9_SSN.cys · 94.8 MB |
|---|---|
| Newick | ce9_phylogeny.max999.nwk |
| MUSCLE alignment | ce9_phylogeny.aln.faa |
| Target proteins (FASTA) | ce9_proteins.faa |
| All proteins in associated CGCs | sequences.faa |
| CGC list | cgcs.txt |
| Co-occurring families | ranked_families.tsv |