↵
S1_7 S1 S1 family — see CAZy reference
3,090
target proteins
2,888
CGCs
all
tree leaves
428
co-occurring families
Overview
| Class | S1 |
|---|---|
| Annotation source | dbCAN consensus (HMM + DIAMOND, "recommended-result" column) |
| SSN source | Subset of global_ssn.sqlite (DIAMOND e ≤ 1e-30) |
| Tree input | MUSCLE-super5 alignment of s1_7_proteins.faa |
| Tree method | FastTreeMP −lg −nosupport |
Phylogeny
Sequence Similarity Network
Subset of the global SSN restricted to proteins from S1_7 CGCs.
SSN
.cys
Download
.cys
To open in Cytoscape Desktop (free):
File → Open and pick the .cys.SCoNe co-occurrence
Taxonomy sunburst
Host distribution
Co-occurring subfamilies
| Subfamily | Class | CGCs | # genes | # SSN clusters |
|---|---|---|---|---|
| S1_7 | S1 | 3,090 | — | — |
| GT2 | GT | 320 | — | — |
| GT4 | GT | 305 | — | — |
| S1_8 | S1 | 256 | — | — |
| S1_16 | S1 | 209 | — | — |
| GH3 | GH | 208 | — | — |
| GH10 | GH | 182 | — | — |
| GH92 | GH | 176 | — | — |
| GH78 | GH | 161 | — | — |
| GH33 | GH | 159 | — | — |
| GH13_19 | GH | 128 | — | — |
| CE20 | CE | 124 | — | — |
| S1_19 | S1 | 111 | — | — |
| GH20 | GH | 104 | — | — |
| S1_15 | S1 | 94 | — | — |
Downloads
| Full SSN (Cytoscape) | S1_7_SSN.cys · 32.5 MB |
|---|---|
| Newick | s1_7_phylogeny.nwk |
| MUSCLE alignment | s1_7_phylogeny.aln.faa |
| Target proteins (FASTA) | s1_7_proteins.faa |
| All proteins in associated CGCs | sequences.faa |
| CGC list | cgcs.txt |
| Co-occurring families | ranked_families.tsv |