↵
S1_15 S1 S1 family — see CAZy reference
2,184
target proteins
2,100
CGCs
999 / 2,184
tree leaves
410
co-occurring families
Overview
| Class | S1 |
|---|---|
| Annotation source | dbCAN consensus (HMM + DIAMOND, "recommended-result" column) |
| SSN source | Subset of global_ssn.sqlite (DIAMOND e ≤ 1e-30) |
| Tree input | MUSCLE-super5 alignment of s1_15_proteins.faa (subsampled to 999 sequences, seed 42) |
| Tree method | FastTreeMP −lg −nosupport |
Phylogeny
Sequence Similarity Network
Subset of the global SSN restricted to proteins from S1_15 CGCs.
SSN
.cys
Download
.cys
To open in Cytoscape Desktop (free):
File → Open and pick the .cys.SCoNe co-occurrence
Taxonomy sunburst
Host distribution
Co-occurring subfamilies
| Subfamily | Class | CGCs | # genes | # SSN clusters |
|---|---|---|---|---|
| S1_15 | S1 | 2,184 | — | — |
| GT2 | GT | 260 | — | — |
| GH29 | GH | 235 | — | — |
| GH3 | GH | 194 | — | — |
| S1_16 | S1 | 176 | — | — |
| GT4 | GT | 156 | — | — |
| S1_8 | S1 | 147 | — | — |
| GT83 | GT | 104 | — | — |
| GH17 | GH | 103 | — | — |
| CE20 | CE | 103 | — | — |
| GH20 | GH | 101 | — | — |
| S1_7 | S1 | 96 | — | — |
| GH92 | GH | 96 | — | — |
| GH117 | GH | 84 | — | — |
| GH95 | GH | 81 | — | — |
Downloads
| Full SSN (Cytoscape) | S1_15_SSN.cys · 21.5 MB |
|---|---|
| Newick | s1_15_phylogeny.max999.nwk |
| MUSCLE alignment | s1_15_phylogeny.aln.faa |
| Target proteins (FASTA) | s1_15_proteins.faa |
| All proteins in associated CGCs | sequences.faa |
| CGC list | cgcs.txt |
| Co-occurring families | ranked_families.tsv |