↵
S1_12 S1 S1 family — see CAZy reference
839
target proteins
761
CGCs
999 / 839
tree leaves
116
co-occurring families
Overview
| Class | S1 |
|---|---|
| Annotation source | dbCAN consensus (HMM + DIAMOND, "recommended-result" column) |
| SSN source | Subset of global_ssn.sqlite (DIAMOND e ≤ 1e-30) |
| Tree input | MUSCLE-super5 alignment of s1_12_proteins.faa (subsampled to 999 sequences, seed 42) |
| Tree method | FastTreeMP −lg −nosupport |
Phylogeny
Sequence Similarity Network
Subset of the global SSN restricted to proteins from S1_12 CGCs.
SSN
.cys
Download
.cys
To open in Cytoscape Desktop (free):
File → Open and pick the .cys.SCoNe co-occurrence
Taxonomy sunburst
Host distribution
Co-occurring subfamilies
| Subfamily | Class | CGCs | # genes | # SSN clusters |
|---|---|---|---|---|
| S1_12 | S1 | 839 | — | — |
| AA3_2 | AA | 618 | — | — |
| S1_6 | S1 | 416 | — | — |
| GT2 | GT | 26 | — | — |
| S1_27 | S1 | 20 | — | — |
| GT4 | GT | 18 | — | — |
| S1_15 | S1 | 15 | — | — |
| S1_2 | S1 | 11 | — | — |
| GH23 | GH | 9 | — | — |
| GT35 | GT | 9 | — | — |
| GT20 | GT | 8 | — | — |
| GT51 | GT | 8 | — | — |
| GH15 | GH | 7 | — | — |
| S1_8 | S1 | 7 | — | — |
| GH13_11 | GH | 6 | — | — |
Downloads
| Full SSN (Cytoscape) | S1_12_SSN.cys · 22.5 MB |
|---|---|
| Newick | s1_12_phylogeny.max999.nwk |
| MUSCLE alignment | s1_12_phylogeny.aln.faa |
| Target proteins (FASTA) | s1_12_proteins.faa |
| All proteins in associated CGCs | sequences.faa |
| CGC list | cgcs.txt |
| Co-occurring families | ranked_families.tsv |