↵
S1_0 S1 S1 family — see CAZy reference
782
target proteins
781
CGCs
999 / 782
tree leaves
63
co-occurring families
Overview
| Class | S1 |
|---|---|
| Annotation source | dbCAN consensus (HMM + DIAMOND, "recommended-result" column) |
| SSN source | Subset of global_ssn.sqlite (DIAMOND e ≤ 1e-30) |
| Tree input | MUSCLE-super5 alignment of s1_0_proteins.faa (subsampled to 999 sequences, seed 42) |
| Tree method | FastTreeMP −lg −nosupport |
Phylogeny
Sequence Similarity Network
Subset of the global SSN restricted to proteins from S1_0 CGCs.
SSN
.cys
Download
.cys
To open in Cytoscape Desktop (free):
File → Open and pick the .cys.SCoNe co-occurrence
Taxonomy sunburst
Host distribution
Co-occurring subfamilies
| Subfamily | Class | CGCs | # genes | # SSN clusters |
|---|---|---|---|---|
| S1_0 | S1 | 782 | — | — |
| GT119 | GT | 651 | — | — |
| GT4 | GT | 41 | — | — |
| AA3_2 | AA | 27 | — | — |
| GT2 | GT | 16 | — | — |
| GH103 | GH | 9 | — | — |
| CE9 | CE | 9 | — | — |
| GH13_23 | GH | 5 | — | — |
| GT83 | GT | 5 | — | — |
| CE4 | CE | 4 | — | — |
| GH1 | GH | 4 | — | — |
| AA3 | AA | 4 | — | — |
| S1_6 | S1 | 3 | — | — |
| GH23 | GH | 3 | — | — |
| S1_2 | S1 | 3 | — | — |
Downloads
| Full SSN (Cytoscape) | S1_0_SSN.cys · 54.8 MB |
|---|---|
| Newick | s1_0_phylogeny.max999.nwk |
| MUSCLE alignment | s1_0_phylogeny.aln.faa |
| Target proteins (FASTA) | s1_0_proteins.faa |
| All proteins in associated CGCs | sequences.faa |
| CGC list | cgcs.txt |
| Co-occurring families | ranked_families.tsv |