↵
S1_41 S1 S1 family — see CAZy reference
172
target proteins
172
CGCs
all
tree leaves
104
co-occurring families
Overview
| Class | S1 |
|---|---|
| Annotation source | dbCAN consensus (HMM + DIAMOND, "recommended-result" column) |
| SSN source | Subset of global_ssn.sqlite (DIAMOND e ≤ 1e-30) |
| Tree input | MUSCLE-super5 alignment of s1_41_proteins.faa |
| Tree method | FastTreeMP −lg −nosupport |
Phylogeny
Sequence Similarity Network
Subset of the global SSN restricted to proteins from S1_41 CGCs.
SSN
.cys
Download
.cys
To open in Cytoscape Desktop (free):
File → Open and pick the .cys.SCoNe co-occurrence
Taxonomy sunburst
Host distribution
Co-occurring subfamilies
| Subfamily | Class | CGCs | # genes | # SSN clusters |
|---|---|---|---|---|
| S1_41 | S1 | 172 | — | — |
| GH3 | GH | 39 | — | — |
| AA3_2 | AA | 26 | — | — |
| GT4 | GT | 19 | — | — |
| GH31_3 | GH | 17 | — | — |
| GT2 | GT | 13 | — | — |
| S1_8 | S1 | 8 | — | — |
| S1_56 | S1 | 6 | — | — |
| GH23 | GH | 6 | — | — |
| GH106 | GH | 6 | — | — |
| GH158 | GH | 6 | — | — |
| GH31_13 | GH | 5 | — | — |
| GH37 | GH | 4 | — | — |
| S1_97 | S1 | 4 | — | — |
| GH9 | GH | 4 | — | — |
Downloads
| Full SSN (Cytoscape) | S1_41_SSN.cys · 0.3 MB |
|---|---|
| Newick | s1_41_phylogeny.nwk |
| MUSCLE alignment | s1_41_phylogeny.aln.faa |
| Target proteins (FASTA) | s1_41_proteins.faa |
| All proteins in associated CGCs | sequences.faa |
| CGC list | cgcs.txt |
| Co-occurring families | ranked_families.tsv |