↵
S1_48 S1 S1 family — see CAZy reference
37
target proteins
37
CGCs
all
tree leaves
38
co-occurring families
Overview
| Class | S1 |
|---|---|
| Annotation source | dbCAN consensus (HMM + DIAMOND, "recommended-result" column) |
| SSN source | Subset of global_ssn.sqlite (DIAMOND e ≤ 1e-30) |
| Tree input | MUSCLE-super5 alignment of s1_48_proteins.faa |
| Tree method | FastTreeMP −lg −nosupport |
Phylogeny
Sequence Similarity Network
Subset of the global SSN restricted to proteins from S1_48 CGCs.
SSN
.cys
Download
.cys
To open in Cytoscape Desktop (free):
File → Open and pick the .cys.SCoNe co-occurrence
Taxonomy sunburst
Host distribution
Co-occurring subfamilies
| Subfamily | Class | CGCs | # genes | # SSN clusters |
|---|---|---|---|---|
| S1_48 | S1 | 37 | — | — |
| GT2 | GT | 5 | — | — |
| GT4 | GT | 4 | — | — |
| GH13_18 | GH | 3 | — | — |
| CE5 | CE | 2 | — | — |
| GH109 | GH | 2 | — | — |
| GH3 | GH | 2 | — | — |
| GH9 | GH | 2 | — | — |
| GT9 | GT | 1 | — | — |
| GT83 | GT | 1 | — | — |
| GH13_11 | GH | 1 | — | — |
| GH13_26 | GH | 1 | — | — |
| GH13_10 | GH | 1 | — | — |
| GT28 | GT | 1 | — | — |
| CE6 | CE | 1 | — | — |
Downloads
| Full SSN (Cytoscape) | S1_48_SSN.cys · 0.0 MB |
|---|---|
| Newick | s1_48_phylogeny.nwk |
| MUSCLE alignment | s1_48_phylogeny.aln.faa |
| Target proteins (FASTA) | s1_48_proteins.faa |
| All proteins in associated CGCs | sequences.faa |
| CGC list | cgcs.txt |
| Co-occurring families | ranked_families.tsv |