↵
GH13_14 GH GH family — see CAZy reference
506
target proteins
502
CGCs
999 / 506
tree leaves
81
co-occurring families
Overview
| Class | GH |
|---|---|
| Annotation source | dbCAN consensus (HMM + DIAMOND, "recommended-result" column) |
| SSN source | Subset of global_ssn.sqlite (DIAMOND e ≤ 1e-30) |
| Tree input | MUSCLE-super5 alignment of gh13_14_proteins.faa (subsampled to 999 sequences, seed 42) |
| Tree method | FastTreeMP −lg −nosupport |
Phylogeny
Sequence Similarity Network
Subset of the global SSN restricted to proteins from GH13_14 CGCs.
SSN
.cys
Download
.cys
To open in Cytoscape Desktop (free):
File → Open and pick the .cys.SCoNe co-occurrence
Taxonomy sunburst
Host distribution
Co-occurring subfamilies
| Subfamily | Class | CGCs | # genes | # SSN clusters |
|---|---|---|---|---|
| GH13_14 | GH | 506 | — | — |
| GT35 | GT | 45 | — | — |
| GH13_9 | GH | 31 | — | — |
| GT5 | GT | 29 | — | — |
| GH13_20 | GH | 28 | — | — |
| GH77 | GH | 26 | — | — |
| GT4 | GT | 22 | — | — |
| GH13_48 | GH | 19 | — | — |
| GH13 | GH | 19 | — | — |
| GH13_45 | GH | 15 | — | — |
| S1_37 | S1 | 14 | — | — |
| GH13_36 | GH | 12 | — | — |
| GT2 | GT | 11 | — | — |
| GH13_31 | GH | 11 | — | — |
| GH13_23 | GH | 7 | — | — |
Downloads
| Full SSN (Cytoscape) | GH13_14_SSN.cys · 4.5 MB |
|---|---|
| Newick | gh13_14_phylogeny.max999.nwk |
| MUSCLE alignment | gh13_14_phylogeny.aln.faa |
| Target proteins (FASTA) | gh13_14_proteins.faa |
| All proteins in associated CGCs | sequences.faa |
| CGC list | cgcs.txt |
| Co-occurring families | ranked_families.tsv |