↵
S1_14 S1 S1 family — see CAZy reference
1,516
target proteins
1,444
CGCs
999 / 1,516
tree leaves
328
co-occurring families
Overview
| Class | S1 |
|---|---|
| Annotation source | dbCAN consensus (HMM + DIAMOND, "recommended-result" column) |
| SSN source | Subset of global_ssn.sqlite (DIAMOND e ≤ 1e-30) |
| Tree input | MUSCLE-super5 alignment of s1_14_proteins.faa (subsampled to 999 sequences, seed 42) |
| Tree method | FastTreeMP −lg −nosupport |
Phylogeny
Sequence Similarity Network
Subset of the global SSN restricted to proteins from S1_14 CGCs.
SSN
.cys
Download
.cys
To open in Cytoscape Desktop (free):
File → Open and pick the .cys.SCoNe co-occurrence
Taxonomy sunburst
Host distribution
Co-occurring subfamilies
| Subfamily | Class | CGCs | # genes | # SSN clusters |
|---|---|---|---|---|
| S1_14 | S1 | 1,516 | — | — |
| GT2 | GT | 302 | — | — |
| GH3 | GH | 146 | — | — |
| GH29 | GH | 97 | — | — |
| S1_8 | S1 | 95 | — | — |
| S1_16 | S1 | 86 | — | — |
| GH92 | GH | 83 | — | — |
| GT4 | GT | 75 | — | — |
| S1_7 | S1 | 72 | — | — |
| AA3_2 | AA | 71 | — | — |
| GH20 | GH | 55 | — | — |
| S1_17 | S1 | 55 | — | — |
| GH177 | GH | 52 | — | — |
| S1_15 | S1 | 49 | — | — |
| CE20 | CE | 49 | — | — |
Downloads
| Full SSN (Cytoscape) | S1_14_SSN.cys · 10.9 MB |
|---|---|
| Newick | s1_14_phylogeny.max999.nwk |
| MUSCLE alignment | s1_14_phylogeny.aln.faa |
| Target proteins (FASTA) | s1_14_proteins.faa |
| All proteins in associated CGCs | sequences.faa |
| CGC list | cgcs.txt |
| Co-occurring families | ranked_families.tsv |