↵
S1_35 S1 S1 family — see CAZy reference
38
target proteins
38
CGCs
all
tree leaves
50
co-occurring families
Overview
| Class | S1 |
|---|---|
| Annotation source | dbCAN consensus (HMM + DIAMOND, "recommended-result" column) |
| SSN source | Subset of global_ssn.sqlite (DIAMOND e ≤ 1e-30) |
| Tree input | MUSCLE-super5 alignment of s1_35_proteins.faa |
| Tree method | FastTreeMP −lg −nosupport |
Phylogeny
Sequence Similarity Network
Subset of the global SSN restricted to proteins from S1_35 CGCs.
SSN
.cys
Download
.cys
To open in Cytoscape Desktop (free):
File → Open and pick the .cys.SCoNe co-occurrence
Taxonomy sunburst
Host distribution
Co-occurring subfamilies
| Subfamily | Class | CGCs | # genes | # SSN clusters |
|---|---|---|---|---|
| S1_35 | S1 | 38 | — | — |
| GH3 | GH | 13 | — | — |
| GT4 | GT | 12 | — | — |
| S1_7 | S1 | 4 | — | — |
| CE15 | CE | 4 | — | — |
| GH2_18 | GH | 3 | — | — |
| S1_2 | S1 | 2 | — | — |
| PL11_1 | PL | 2 | — | — |
| GH51_1 | GH | 2 | — | — |
| GH16_3 | GH | 2 | — | — |
| GH33 | GH | 2 | — | — |
| S1_16 | S1 | 2 | — | — |
| GH177 | GH | 2 | — | — |
| CE19 | CE | 2 | — | — |
| S1_15 | S1 | 2 | — | — |
Downloads
| Full SSN (Cytoscape) | S1_35_SSN.cys · 0.1 MB |
|---|---|
| Newick | s1_35_phylogeny.nwk |
| MUSCLE alignment | s1_35_phylogeny.aln.faa |
| Target proteins (FASTA) | s1_35_proteins.faa |
| All proteins in associated CGCs | sequences.faa |
| CGC list | cgcs.txt |
| Co-occurring families | ranked_families.tsv |