↵
CE17 CE CE family — see CAZy reference
65
target proteins
65
CGCs
all
tree leaves
47
co-occurring families
Overview
| Class | CE |
|---|---|
| Annotation source | dbCAN consensus (HMM + DIAMOND, "recommended-result" column) |
| SSN source | Subset of global_ssn.sqlite (DIAMOND e ≤ 1e-30) |
| Tree input | MUSCLE-super5 alignment of ce17_proteins.faa |
| Tree method | FastTreeMP −lg −nosupport |
Phylogeny
Sequence Similarity Network
Subset of the global SSN restricted to proteins from CE17 CGCs.
SSN
.cys
Download
.cys
To open in Cytoscape Desktop (free):
File → Open and pick the .cys.SCoNe co-occurrence
Taxonomy sunburst
Host distribution
Co-occurring subfamilies
| Subfamily | Class | CGCs | # genes | # SSN clusters |
|---|---|---|---|---|
| CE17 | CE | 65 | — | — |
| S1_4 | S1 | 6 | — | — |
| S1_23 | S1 | 5 | — | — |
| S1_17 | S1 | 5 | — | — |
| GH130_2 | GH | 4 | — | — |
| S1_20 | S1 | 4 | — | — |
| S1_7 | S1 | 3 | — | — |
| GH130_1 | GH | 3 | — | — |
| GH141 | GH | 3 | — | — |
| S1_14 | S1 | 3 | — | — |
| CE20 | CE | 2 | — | — |
| CE2 | CE | 2 | — | — |
| GH13_4 | GH | 2 | — | — |
| GT4 | GT | 2 | — | — |
| GT2 | GT | 2 | — | — |
Downloads
| Full SSN (Cytoscape) | CE17_SSN.cys · 0.1 MB |
|---|---|
| Newick | ce17_phylogeny.nwk |
| MUSCLE alignment | ce17_phylogeny.aln.faa |
| Target proteins (FASTA) | ce17_proteins.faa |
| All proteins in associated CGCs | sequences.faa |
| CGC list | cgcs.txt |
| Co-occurring families | ranked_families.tsv |